| Numbers | Name | Titles |
| 1 | Amutha A. | Interview |
| 2 | Ananthi S. | Questionnaire |
| 3 | Anbu Selvi C. | Inventories |
| 4 | Ancy Niruba F. L. | Case study |
| 5 | Anusha Jebasty K. | Situational Tests |
| 6 | Anushiya T. | Projective Techniques: Meaning - TAT |
| 7 | Baby J. | Inkblot test |
| 8 | Banu Priya V. | story completion test |
| 9 | Bhavani A. | Free association Technique - Dream analysis |
| 10 | Carmel Saleth Sofia S. | precautions to be considered while communicating test results |
| 11 | Chitra Selvi T. | abuse of psychological tests. |
| 12 | Christlin Jenifer I. | Motivation: Types of motivation |
| 13 | Christya K. | Functions of motivation |
| 14 | Deepa M. | Motivation in education |
| 15 | Ebsiba Rathna J. | Rewards and punishment as motivator |
| 16 | Eliza P. | Factors influencing motivation: Internal and external factors |
| 17 | Eniya V. | Factors influencing motivation: Internal and external factors |
| 18 | Fathima Nabisa Beevi M. | Theories of motion: Theory of self-actualisation, (Maslow) |
| 19 | Gowrilakshmi V. | The psychoanalytic theory of motivation (Freud) |
| 20 | Immaculate Viyagula Mary S. | Theory of achievement motivation, (Me Cleland) |
| 21 | Indumathi J. | Level of Aspiration |
| 22 | Janaki Vijaya M. | Promotion of achievement motivation among learners |
| 23 | Jebaselvi K. | Attention, distraction |
| 24 | Jency Jeba S. | inattention, divided attention, Span of attention |
| 25 | Jenifer R. | Factors influencing attention |
| 26 | Jenifer S. | sensation and perception |
| 27 | Jenita A. | Laws of perception |
| 28 | Jenita K. | Perceptual Errors |
| 29 | Jenita Rani G. | Memory and forgetting: Meaning |
| 30 | Jestin Rani A. | Causes of forgetting |
| 31 | Jeya Priya K. | Duration and functions of memory storage systems |
| 32 | Jeyakodi P. | Theories of Forgetting: Theory of decay |
| 33 | Jeyarani M. | Theory of interference |
| 34 | Kalavathy S. | Theory of Motivation |
| 35 | Kalpana P. | Theory of consolidation |
| 36 | Kanagavalli C.M. | Strategies for Improving Memory – Memory Disorders |
| 37 | Kavitha D. | Learning: meaning, nature |
| 38 | Mahalakshmi S. | Methods/styles of learning |
| 39 | Manimekala S. | Conditions of learning- (Gagne) |
| 40 | Maria Elizabath Briyanka I. | Factors influencing learning |
| 41 | Maria Paulin L. | Learning Curve |
| 42 | Mathalan Amala A. | Types of learning |
| 43 | Mercy Beulah B. | Learning by conditioning - Pavlov |
| 44 | Mercy Prabha A. | Learning by conditioning, - Watson |
| 45 | Merin A. | Learning by conditioning -Skinner |
| 46 | Muhulakshmi G. | Learning by trial and error, (Thorndike) |
| 47 | Muthu Karthika C. | learning by insight- Kohler |
| 48 | Muthu Rajeswari S. | Learning by observation, (Bandura) |
| 49 | Muthulakshmi P. | Transfer of learning: concept, Principles |
| 50 | Nallamala Gomathi R. | Teaching for effective transfer |
| 51 | Nandhini M. | Constructivist’s Conception of learning |
| 52 | Nandhni L. | LearningDisabilities: reading disability, writing disability, computation disability - Autism. |
| 53 | Nesa Priya K. | Thinking: Meaning – Types of thinking: critical thinking, reflective thinking |
| 54 | Nirmala Devi B. | Reasoning |
| 55 | Perlin Renuga D. | problem solving |
| 56 | Petchiammal V. | Meta- Cognition |
| 57 | Ponkrishna Prapha S. | Role of language in thinking and learning |
| 58 | Ponselvi A. | Intelligence: meaning, types |
| 59 | Prabha Gnana PushpamV. | Theories of Intelligence: Mono Factor theory |
| 60 | Preetha T. | Two Factor Theory |
| 61 | Punitha M. | Group Factor Theory |
| 62 | Pushpa Mary M. | Structure of Intellects |
| 63 | Rachel Sweetlin Mary P. | Multiple Intelligence |
| 64 | Radha B. | Nature and types of intelligence tests |
| 65 | Radha M. | Uses of Intelligence Tests |
| 66 | Rajeswari K. | Creativity: stages of creativity |
| 67 | Rebekah S. | Measurement of Intelligence, creativity |
| 68 | Ruby Muthuselvi A. | Methods of fostering creativity among students |
| 69 | Sahaya Aswini Vijila P. | Mental Health and Mental Hygiene: Concepts, Meaning |
| 70 | Sahaya Baby Usha D. | Mental health Problems of Indian children |
| 71 | Seetha Lakshmi K. | Child Rearing Practices in India with special reference to gender aspect |
| 72 | Selva Amutha P. | Mental health in Indian schools |
| 73 | Selva Barbaral A. | Programmes to improve Mental health in Schools |
| 74 | Selva Rani A. | Special children: types and characteristics Inclusive Education |
| 75 | Shanmuga Priya A. | Special children: types and characteristics Inclusive Education |
| 76 | Sibiya Thanga Kumari K. | Special children: types and characteristics Inclusive Education |
| 77 | Sindhuja T. | Special children: types and characteristics Inclusive Education |
| 78 | Sirin Farhana S. | Storage systems:Sensory, Short , long Term Memory |
| 79 | Sivarathi S. | Importance of learning for human excellence |
| 80 | Sobiya Deva Anbu I. | Emotional Intelligence |
| 81 | Sobiya Jesu Kumari K. | Types of guidance and counselling |
| 82 | Sornalakshmi M. | Types of guidance and counselling |
| 83 | Sri Durga Devi K. | Significance of guidance services in schools |
| 84 | Sudha S. | Functions of Guidance cells in school |
| 85 | Suganya B. | Guidance in Secondary School |
| 86 | Suganya P. | Guidance in High School |
| 87 | Sukitha Usha S. | Guidance in Higher secondary School |
| 88 | Sumilda J. | Roles of Different Personnel in the School Guidance Program |
| 89 | Suriya Nandhni I. | Qualities of a good counselor |
| 90 | Sweeta P. | Basic Steps of counseling |
| 91 | Sweetlin D. | Ethical code for a counselor |
| 92 | Thanga Mariyal R. | Mobile Counselling centres |
| 93 | Thirumalathi P. | Learning Disabilities: computation disability - Autism. |
| 94 | Uma Lakshmi S. | state resource centre for counselling for children with disability |
| 95 | Vadivu J. | Personality Assessment: Need for assessment |
| 96 | Vidhya Dhanalakshmi R. | Methods of assessment: Observation |
| 97 | Vidhyashree M. | Guidance and Counseling: Meaning, Principles, Types |
| 98 | Viji Mehala A. | significance of educational psychology for teachers |
Wednesday, December 18, 2013
Assignment Topic Number 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment